*Internet exclusive rates. Reception, normal rates (20% over the internet rates).
Low Season Rates (April - December 19th)
| Room | People | Price per Night (CLP $) | |
| Single I | 1 | 20.000 | |
| Single II | 1 | 23.500 | |
| Double Queen Bed I Frontis | 2 | 28.500 | |
| Double Queen Bed II | 2 | 31.500 | |
| Double | 2 | 31.500 | |
| Triple | 3 | 41.500 | |
| Suite | 2 | 41.500 | |
| 4 Beds | 4 | 45.500 | |
| 5 Beds | 5 | 53.500 | |
| Rates include taxes. CLP= Chilean Pesos. | |||
| 10% discount when paying with cash. | |||
| Note: Rates don't apply for Independence Day (September 18th), Christmas and New Year. | |||
Rates High Season (December 20th - March)
| Room | People | Price per Night (CLP $) | |
| Single I | 1 | 20.000 | |
| Single II | 1 | 23.500 | |
| Double Queen Bed I Frontis | 2 | 31.500 | |
| Double Queen Bed II | 2 | 38.500 | |
| Doble | 2 | 38.500 | |
| Triple | 3 | 46.500 | |
| Suite | 2 | 48.500 | |
| 4 Beds | 4 | 58.500 | |
| 5 Beds | 5 | 68.500 | |
| Rates include taxes. CLP= Chilean Pesos. | |||
| 10% discount when paying with cash. | |||
| Note: Rates don't apply for Independence Day (September 18th), Christmas and New Year. | |||
Payment: